OUR HOMES | RETAILERS | PACKAGES | COLOR CHART | OPTIONS | FEATURESFACTORY TOUR SERVICE | ABOUT | CONTACT

Single-Section  Multi-Section Modular Option
REDMAN HOMES - Multi-Section

24' WIDE FLOOR PLANS

Redman Color Charts

CLICK TO
VIEW  MODEL
PRINT
VERSION
WIDTH LENGTH BEDROOMS BATHS Sq. Ft.
122-A130 24' 44' 3 Bedroom 2 Bath 933
122-A279 24' 44' 3 Bedroom 2 Bath 933
122-A187 24' 46' 3 Bedroom 2 Bath 980
122-A262 24' 48' 3 Bedroom 2 Bath 1,026
122-A288 24' 52' 3 Bedroom 2 Bath 1,120
122-A503 24' 54' 3 Bedroom 2 Bath 1,167
122-A267 24' 56' 3 Bedroom 2 Bath 1,213

28' WIDE FLOOR PLANS

Redman Color Charts

CLICK TO
VIEW  MODEL
PRINT
VERSION
WIDTH LENGTH BEDROOMS BATHS Sq. Ft.
122-A585 28' 44' 3 Bedroom 2 Bath 1,066
122-A195 28' 44' 3 Bedroom 2 Bath 1,067
122-A537 28' 44' 3 Bedroom 2 Bath 1,068
122-A156 28' 48' 3 Bedroom 2 Bath 1,173
122-A265 28' 48' 3 Bedroom 2 Bath 1,173
122-A266 28' 48' 2 Bedroom 2 Bath 1,173
122-A512 28' 48' 3 Bedroom 2 Bath 1,173
122-A566 28' 48' 3 Bedroom 2 Bath 1,173
122-A638 28' 48' 3 Bedroom 2 Bath 1,173
122-A126 28' 50' 3 Bedroom 2 Bath 1,226
122-A136 28' 52' 3 Bedroom 2 Bath 1,280
122-A199 28' 52' 3 Bedroom 2 Bath 1,280
122-A571 28' 52' 3 Bedroom 2 Bath 1,280
122-A565 28' 52' 3 Bedroom 2 Bath 1,280
122-A675 28' 52' 3 Bedroom 2 Bath 1,280
122-A560 28' 54' 3 Bedroom 2 Bath 1,333
122-A572 28' 54' 3 Bedroom 2 Bath 1,333
122-A580 28' 54' 3 Bedroom 2 Bath 1,333
122-A681 28' 54' 3 Bedroom 2 Bath 1,333
122-A465 28' 56' 3 Bedroom 2 Bath 1,386
122-A600 28' 56' 3 Bedroom 2 Bath 1,386
122-A127 28' 56' 3 Bedroom 2 Bath 1,386
122-A157 28' 56' 3 Bedroom 2 Bath 1,386
122-A174 28' 56' 3 Bedroom 2 Bath 1,386
122-A264 28' 56' 3 Bedroom 2 Bath 1,386
122-A509 28' 56' 3 Bedroom 2 Bath 1,386
122-A676 28' 56' 3 Bedroom 2 Bath 1,386
122-A684 28' 58' 2 Bedroom 2 Bath 1,440
122-A455 28' 60' 3 Bedroom 2 Bath 1,493
122-A188 28' 60' 3 Bedroom 2 Bath 1,493
122-A515 28' 60' 3 Bedroom 2 Bath 1,493
122-A555 28' 60' 3 Bedroom 2 Bath 1,493
122-A577 28' 60' 3 Bedroom 2 Bath 1,492
122-A567 28' 60' 3 Bedroom 2 Bath 1,493
122-A677 28' 60' 4 Bedroom 2 Bath 1,493
122-A643 28' 60' 4 Bedroom 2 Bath 1,493
122-A644 28' 60' 4 Bedroom 2 Bath 1,493
122-A296 28' 62' 4 Bedroom 2 Bath 1,546
122-A260 28' 62' 3 Bedroom 2 Bath 1,548
122-A260X 28' 62' 3 Bedroom 2 Bath 1,548
122-A100 28' 64' 3 Bedroom 2 Bath 1,600
122-A198 28' 64' 3 Bedroom 2 Bath 1,600
122-A205 28' 64' 3 Bedroom 2 Bath 1,600
122-A390 28' 64' 3 Bedroom 2 Bath 1,600
122-A531 28' 64' 3 Bedroom 2 Bath 1,600
122-A561 28' 64' 3 Bedroom 2 Bath 1,600
122-A564 28' 64' 3 Bedroom 2 Bath 1,600
122-A586T 28' 64' 3 Bedroom 2 Bath 1,600
122-A501 28' 66' 3 Bedroom 2 Bath 1,653
122-A475 28' 68' 4 Bedroom 2 Bath 1,706
122-A194 28' 68' 4 Bedroom 2 Bath 1,706
122-A370 28' 68' 3 Bedroom 2.5 Bath 1,706
122-A578 28' 68' 3 Bedroom 2 Bath 1,706
122-A683 28' 68' 3 Bedroom 2 Bath 1,706
122-A145 28' 72' 3 Bedroom 2 Bath 1,813
122-A204 28' 72' 4 Bedroom 2 Bath 1,813
122-A511 28' 74' 3 Bedroom 2 Bath 1,867
122-A562 28' 74' 3 Bedroom 2 Bath 1,867
122-A685 28' 74' 3 Bedroom 2 Bath 1,866
122-A588 28' 76' 4 Bedroom 2 Bath 1,920
122-A563 28' 78' 8" 3 Bedroom 2 Bath 1,991
122-A599 28' 80' 4 Bedroom 2 Bath 2,028
122-A202 28' 80' 4 Bedroom 2 Bath 2,026
122-A206 28' 80' 4 Bedroom 2 Bath 2,026
122-A261 28' 80' 4 Bedroom 2.5 Bath 2,026
122-A569 28' 80' 4 Bedroom 2 Bath 2,026

Printable PDF Floor Plans by clicking on the graphic.
 


This website does not warrant or guarantee the availability or accuracy of any standard feature, optional item or color selection. The information is subject to change without notice or obligation.  Please view the
Website Disclaimer for additional information.
 
Copyright © 2007-2009. Redman Homes of Pennsylvania, All rights reserved
A Modular & Manufactured Home Builder